| Btwentyfour Set | Property Name | Value | Code | Ordinal |
|---|---|---|---|---|
| Adjustable Loft | ||||
| adjustableLoft - No | adjustableLoft | No | 20 | |
| adjustableLoft - Yes | adjustableLoft | Yes | 10 | |
| AgeGroup | ||||
| ageGroup - Adult (20+ Yrs) | ageGroup | Adult (20+ Yrs) | A | 5 |
| ageGroup - Children/JR (6-13 Yrs) | ageGroup | Children/JR (6-13 Yrs) | C | 3 |
| ageGroup - Infant (0-1 Yrs) | ageGroup | Infant (0-1 Yrs) | I | 0 |
| ageGroup - Kids (3-6 Yrs) | ageGroup | Kids (3-6 Yrs) | K | 2 |
| ageGroup - No Age | ageGroup | No Age | N | 6 |
| ageGroup - Toddler (1-3 Yrs) | ageGroup | Toddler (1-3 Yrs) | T | 1 |
| ageGroup - Youth/Intermediate (13-20 Yrs) | ageGroup | Youth/Intermediate (13-20 Yrs) | Y | 4 |
| AnimalTested | ||||
| animalTested - N | animalTested | N | ||
| animalTested - Y | animalTested | Y | ||
| assortmentClass | ||||
| assortmentClass - Core | assortmentClass | Core | CORE | 10 |
| assortmentClass - EO | assortmentClass | EO | EO | 50 |
| assortmentClass - L | assortmentClass | L | L | 40 |
| assortmentClass - M | assortmentClass | M | M | 30 |
| assortmentClass - S | assortmentClass | S | S | 20 |
| AutoShutOff | ||||
| autoShutOff - N | autoShutOff | N | ||
| autoShutOff - Y | autoShutOff | Y | ||
| BatteryIncluded | ||||
| batteryIncluded - N | batteryIncluded | N | ||
| batteryIncluded - Y | batteryIncluded | Y | ||
| BikeBasket | ||||
| bikeBasket - N | bikeBasket | N | ||
| bikeBasket - Y | bikeBasket | Y | ||
| Blade Curve - Ice Hockey | ||||
| bladeCurve - Heel | bladeCurve | Heel | 1 | |
| bladeCurve - Mid | bladeCurve | Mid | 2 | |
| bladeCurve - Mid-Heel | bladeCurve | Mid-Heel | 4 | |
| bladeCurve - Toe | bladeCurve | Toe | 3 | |
| Blade Face - Ice Hockey | ||||
| bladeFace - Closed | bladeFace | Closed | 1 | |
| bladeFace - Open | bladeFace | Open | 2 | |
| bladeFace - Slightly Open | bladeFace | Slightly Open | 3 | |
| Blade Length - Ice Hockey | ||||
| bladeLength - Long | bladeLength | Long | 3 | |
| bladeLength - Medium | bladeLength | Medium | 2 | |
| bladeLength - Short | bladeLength | Short | 1 | |
| Blade Lie - Ice Hockey | ||||
| bladeLie - 3 | bladeLie | 3 | 1 | |
| bladeLie - 4 | bladeLie | 4 | 2 | |
| bladeLie - 5 | bladeLie | 5 | 3 | |
| bladeLie - 6 | bladeLie | 6 | 4 | |
| bladeLie - 7 | bladeLie | 7 | 5 | |
| bladeLie - 8 | bladeLie | 8 | 6 | |
| Bleach | ||||
| bleach - N | bleach | N | ||
| bleach - Y | bleach | Y | ||
| BottleCageMounts | ||||
| bottleCageMounts - N | bottleCageMounts | N | ||
| bottleCageMounts - Y | bottleCageMounts | Y | ||
| Bounce | ||||
| bounce - 1 | bounce | 1 | 11 | |
| bounce - 10 | bounce | 10 | 70 | |
| bounce - 11 | bounce | 11 | 80 | |
| bounce - 12 | bounce | 12 | 90 | |
| bounce - 13 | bounce | 13 | 100 | |
| bounce - 14 | bounce | 14 | 110 | |
| bounce - 15 | bounce | 15 | 120 | |
| bounce - 16 | bounce | 16 | 130 | |
| bounce - 2 | bounce | 2 | 13 | |
| bounce - 3 | bounce | 3 | 15 | |
| bounce - 4 | bounce | 4 | 18 | |
| bounce - 5 | bounce | 5 | 20 | |
| bounce - 6 | bounce | 6 | 30 | |
| bounce - 7 | bounce | 7 | 40 | |
| bounce - 8 | bounce | 8 | 50 | |
| bounce - 9 | bounce | 9 | 60 | |
| bounce - No Value | bounce | No Value | 10 | |
| breakablePackage | ||||
| breakablePackage - No | breakablePackage | No | N | |
| breakablePackage - Yes | breakablePackage | Yes | Y | |
| Breathable | ||||
| breathable - N | breathable | N | ||
| breathable - Y | breathable | Y | ||
| CarrierFront | ||||
| carrierFront - N | carrierFront | N | ||
| carrierFront - Y | carrierFront | Y | ||
| CarrierRear | ||||
| carrierRear - N | carrierRear | N | ||
| carrierRear - Y | carrierRear | Y | ||
| Category | ||||
| category - Alpine skiing | category | Alpine skiing | 01 | |
| category - American Football / Rugby | category | American Football / Rugby | 41 | |
| category - Archery / Shooting | category | Archery / Shooting | 50 | |
| category - Badminton | category | Badminton | 26 | |
| category - Baseball / Softball | category | Baseball / Softball | 37 | |
| category - Basketball | category | Basketball | 33 | |
| category - Bike | category | Bike | 60 | |
| category - Billiard / Snooker | category | Billiard / Snooker | 84 | |
| category - Boxing | category | Boxing | 80 | |
| category - Camping | category | Camping | 67 | |
| category - Cricket | category | Cricket | 40 | |
| category - Curling / Ice sticks | category | Curling / Ice sticks | 11 | |
| category - Darts | category | Darts | 87 | |
| category - Diving | category | Diving | 17 | |
| category - Figure skating | category | Figure skating | 09 | |
| category - Fishing | category | Fishing | 70 | |
| category - Fitness / Workout | category | Fitness / Workout | 78 | |
| category - Floorball / Field hockey | category | Floorball / Field hockey | 38 | |
| category - Funwheel sports | category | Funwheel sports | 62 | |
| category - Golf | category | Golf | 49 | |
| category - Handball | category | Handball | 35 | |
| category - Hunting | category | Hunting | 69 | |
| category - Ice hockey | category | Ice hockey | 08 | |
| category - Kayak / Canoeing | category | Kayak / Canoeing | 21 | |
| category - Leisure / Fashion summer a.y. | category | Leisure / Fashion summer a.y. | 75 | |
| category - Leisure / Fashion winter | category | Leisure / Fashion winter | 14 | |
| category - Martial arts | category | Martial arts | 82 | |
| category - Mountaineering / Hiking | category | Mountaineering / Hiking | 64 | |
| category - Multisport | category | Multisport | 00 | |
| category - Nordic Skiing (XC) | category | Nordic Skiing (XC) | 02 | |
| category - Orienteering | category | Orienteering | 48 | |
| category - Paragliding | category | Paragliding | 65 | |
| category - PR & Promotion activity | category | PR & Promotion activity | 98 | |
| category - Riding | category | Riding | 71 | |
| category - Rowing | category | Rowing | 20 | |
| category - Running | category | Running | 46 | |
| category - Sailing | category | Sailing | 19 | |
| category - Skitouring / Telemark | category | Skitouring / Telemark | 03 | |
| category - Sledging / Rodelling | category | Sledging / Rodelling | 05 | |
| category - Snowboarding | category | Snowboarding | 04 | |
| category - Soccer | category | Soccer | 32 | |
| category - Squash | category | Squash | 25 | |
| category - Surfing | category | Surfing | 16 | |
| category - Swimming / Beach | category | Swimming / Beach | 15 | |
| category - Table tennis | category | Table tennis | 27 | |
| category - Tennis | category | Tennis | 24 | |
| category - Track-and-field sports | category | Track-and-field sports | 47 | |
| category - Triathlon | category | Triathlon | 56 | |
| category - Various games | category | Various games | 88 | |
| category - Volleyball | category | Volleyball | 34 | |
| category - Walking / Nordic Walking | category | Walking / Nordic Walking | 45 | |
| category - Water skiing | category | Water skiing | 18 | |
| category - Wrestling | category | Wrestling | 81 | |
| CeMarking | ||||
| ceMarking - N | ceMarking | N | ||
| ceMarking - Y | ceMarking | Y | ||
| CeramicHeating | ||||
| ceramicHeating - N | ceramicHeating | N | ||
| ceramicHeating - Y | ceramicHeating | Y | ||
| ChlorineBleach | ||||
| chlorineBleach - N | chlorineBleach | N | ||
| chlorineBleach - Y | chlorineBleach | Y | ||
| Golf - Set composition JR | ||||
| club - 10-12 | club | 12-Oct | 85 | |
| club - 11-14 | club | 14-Nov | 90 | |
| club - 12-14 | club | 14-Dec | 100 | |
| club - 13-14 | club | 13-14 | 110 | |
| club - 13-15 | club | 13-15 | 120 | |
| club - 3-5 | club | 05-Mar | 10 | |
| Golf - Set composition Combo | ||||
| club - 3+5+P+Bag | club | 3+5+P+Bag | 90 | |
| Golf - Set composition JR | ||||
| club - 4-6 | club | 06-Apr | 20 | |
| Golf - Set composition | ||||
| club - 4-Pw | club | 4-Pw | 10 | |
| Golf - Set composition Combo | ||||
| club - 4H+5H+6-Pw+Sw | club | 4H+5H+6-Pw+Sw | 50 | |
| Golf - Set composition JR | ||||
| club - 5-8 | club | 08-May | 30 | |
| Golf - Set composition | ||||
| club - 5-GW | club | 5-GW | 22 | |
| club - 5-Pw | club | 5-Pw | 20 | |
| club - 5-Pw+Sw | club | 5-Pw+Sw | 24 | |
| Golf - Set composition Combo | ||||
| club - 5H+6H+7-Pw+Sw | club | 5H+6H+7-Pw+Sw | 60 | |
| Golf - Set composition JR | ||||
| club - 6-8 | club | 08-Jun | 40 | |
| Golf - Set composition | ||||
| club - 6-PW+GW2 | club | 6-PW+GW2 | 32 | |
| club - 6-Pw+Sw | club | 6-Pw+Sw | 30 | |
| Golf - Set composition Combo | ||||
| club - 6H+7-Pw+Sw | club | 6H+7-Pw+Sw | 80 | |
| club - 6H+7H+8-Pw+Sw | club | 6H+7H+8-Pw+Sw | 70 | |
| Golf - Set composition JR | ||||
| club - 7-10 | club | 10-Jul | 60 | |
| club - 7-9 | club | 09-Jul | 50 | |
| Golf - Set composition | ||||
| club - 7-Pw+Sw | club | 7-Pw+Sw | 40 | |
| Golf - Set composition JR | ||||
| club - 9-11 | club | 11-Sep | 70 | |
| club - 9-12 | club | 12-Sep | 80 | |
| Golf-Driver | ||||
| club - Driver | club | Driver | 10 | |
| Golf-Fairwaywood | ||||
| club - Fw 10 | club | Fw 10 | 130 | |
| club - Fw 11 | club | Fw 11 | 140 | |
| club - Fw 2 | club | Fw 2 | 10 | |
| club - Fw 3 | club | Fw 3 | 20 | |
| club - Fw 3 - Fw 4 | club | Fw 3 - Fw 4 | 150 | |
| club - Fw 3 - Fw 5 | club | Fw 3 - Fw 5 | 160 | |
| club - FW 3 HL | club | FW 3 HL | 40 | |
| club - Fw 3+ | club | Fw 3+ | 30 | |
| club - Fw 4 | club | Fw 4 | 50 | |
| club - Fw 4 - Fw 5 | club | Fw 4 - Fw 5 | 170 | |
| club - Fw 5 | club | Fw 5 | 60 | |
| club - Fw 5 - Fw 6 | club | Fw 5 - Fw 6 | 180 | |
| club - Fw 5 - Fw 7 | club | Fw 5 - Fw 7 | 190 | |
| club - FW 5 HL | club | FW 5 HL | 70 | |
| club - Fw 6 | club | Fw 6 | 80 | |
| club - Fw 7 | club | Fw 7 | 90 | |
| club - Fw 7 - Fw 8 | club | Fw 7 - Fw 8 | 200 | |
| club - Fw 7 - Fw 9 | club | Fw 7 - Fw 9 | 210 | |
| club - Fw 7 HL | club | Fw 7 HL | 100 | |
| club - Fw 8 | club | Fw 8 | 110 | |
| club - Fw 9 | club | Fw 9 | 120 | |
| Golf-Hybrid | ||||
| club - Hyb 1 | club | Hyb 1 | 10 | |
| club - Hyb 1 - Hyb 2 | club | Hyb 1 - Hyb 2 | 90 | |
| club - Hyb 2 | club | Hyb 2 | 20 | |
| club - Hyb 2- Hyb 3 | club | Hyb 2- Hyb 3 | 100 | |
| club - Hyb 3 | club | Hyb 3 | 30 | |
| club - Hyb 3 - Hyb 4 | club | Hyb 3 - Hyb 4 | 110 | |
| club - Hyb 4 | club | Hyb 4 | 40 | |
| club - Hyb 4 - Hyb 5 | club | Hyb 4 - Hyb 5 | 120 | |
| club - Hyb 5 | club | Hyb 5 | 50 | |
| club - Hyb 5 - Hyb 6 | club | Hyb 5 - Hyb 6 | 130 | |
| club - Hyb 6 | club | Hyb 6 | 60 | |
| club - Hyb 6 - Hyb 7 | club | Hyb 6 - Hyb 7 | 140 | |
| club - Hyb 7 | club | Hyb 7 | 70 | |
| club - Hyb 8 | club | Hyb 8 | 80 | |
| Golf-Putter | ||||
| club - Putter | club | Putter | 10 | |
| Golf - Utility | ||||
| club - U1 | club | U1 | 10 | |
| club - U1-U2 | club | U1-U2 | 60 | |
| club - U2 | club | U2 | 20 | |
| club - U2-U3 | club | U2-U3 | 70 | |
| club - U3 | club | U3 | 30 | |
| club - U3-U4 | club | U3-U4 | 80 | |
| club - U4 | club | U4 | 40 | |
| club - U4-U5 | club | U4-U5 | 90 | |
| club - U5 | club | U5 | 50 | |
| Golf- Wedge | ||||
| club - Wedge | club | Wedge | 10 | |
| ISO alpha-2 | ||||
| countryOfOrigin - AD | countryOfOrigin | AD | AD | |
| countryOfOrigin - AE | countryOfOrigin | AE | AE | |
| countryOfOrigin - AF | countryOfOrigin | AF | AF | |
| countryOfOrigin - AG | countryOfOrigin | AG | AG | |
| countryOfOrigin - AI | countryOfOrigin | AI | AI | |
| countryOfOrigin - AL | countryOfOrigin | AL | AL | |
| countryOfOrigin - AM | countryOfOrigin | AM | AM | |
| countryOfOrigin - AO | countryOfOrigin | AO | AO | |
| countryOfOrigin - AQ | countryOfOrigin | AQ | AQ | |
| countryOfOrigin - AR | countryOfOrigin | AR | AR | |
| countryOfOrigin - AS | countryOfOrigin | AS | AS | |
| countryOfOrigin - AT | countryOfOrigin | AT | AT | |
| countryOfOrigin - AU | countryOfOrigin | AU | AU | |
| countryOfOrigin - AW | countryOfOrigin | AW | AW | |
| countryOfOrigin - AX | countryOfOrigin | AX | AX | |
| countryOfOrigin - AZ | countryOfOrigin | AZ | AZ | |
| countryOfOrigin - BA | countryOfOrigin | BA | BA | |
| countryOfOrigin - BB | countryOfOrigin | BB | BB | |
| countryOfOrigin - BD | countryOfOrigin | BD | BD | |
| countryOfOrigin - BE | countryOfOrigin | BE | BE | |
| countryOfOrigin - BF | countryOfOrigin | BF | BF | |
| countryOfOrigin - BG | countryOfOrigin | BG | BG | |
| countryOfOrigin - BH | countryOfOrigin | BH | BH | |
| countryOfOrigin - BI | countryOfOrigin | BI | BI | |
| countryOfOrigin - BJ | countryOfOrigin | BJ | BJ | |
| countryOfOrigin - BL | countryOfOrigin | BL | BL | |
| countryOfOrigin - BM | countryOfOrigin | BM | BM | |
| countryOfOrigin - BN | countryOfOrigin | BN | BN | |
| countryOfOrigin - BO | countryOfOrigin | BO | BO | |
| countryOfOrigin - BQ | countryOfOrigin | BQ | BQ | |
| countryOfOrigin - BR | countryOfOrigin | BR | BR | |
| countryOfOrigin - BS | countryOfOrigin | BS | BS | |
| countryOfOrigin - BT | countryOfOrigin | BT | BT | |
| countryOfOrigin - BV | countryOfOrigin | BV | BV | |
| countryOfOrigin - BW | countryOfOrigin | BW | BW | |
| countryOfOrigin - BY | countryOfOrigin | BY | BY | |
| countryOfOrigin - BZ | countryOfOrigin | BZ | BZ | |
| countryOfOrigin - CA | countryOfOrigin | CA | CA | |
| countryOfOrigin - CC | countryOfOrigin | CC | CC | |
| countryOfOrigin - CD | countryOfOrigin | CD | CD | |
| countryOfOrigin - CF | countryOfOrigin | CF | CF | |
| countryOfOrigin - CG | countryOfOrigin | CG | CG | |
| countryOfOrigin - CH | countryOfOrigin | CH | CH | |
| countryOfOrigin - CI | countryOfOrigin | CI | CI | |
| countryOfOrigin - CK | countryOfOrigin | CK | CK | |
| countryOfOrigin - CL | countryOfOrigin | CL | CL | |
| countryOfOrigin - CM | countryOfOrigin | CM | CM | |
| countryOfOrigin - CN | countryOfOrigin | CN | CN | |
| countryOfOrigin - CO | countryOfOrigin | CO | CO | |
| countryOfOrigin - CR | countryOfOrigin | CR | CR | |
| countryOfOrigin - CU | countryOfOrigin | CU | CU | |
| countryOfOrigin - CV | countryOfOrigin | CV | CV | |
| countryOfOrigin - CW | countryOfOrigin | CW | CW | |
| countryOfOrigin - CX | countryOfOrigin | CX | CX | |
| countryOfOrigin - CY | countryOfOrigin | CY | CY | |
| countryOfOrigin - CZ | countryOfOrigin | CZ | CZ | |
| countryOfOrigin - DE | countryOfOrigin | DE | DE | |
| countryOfOrigin - DJ | countryOfOrigin | DJ | DJ | |
| countryOfOrigin - DK | countryOfOrigin | DK | DK | |
| countryOfOrigin - DM | countryOfOrigin | DM | DM | |
| countryOfOrigin - DO | countryOfOrigin | DO | DO | |
| countryOfOrigin - DZ | countryOfOrigin | DZ | DZ | |
| countryOfOrigin - EC | countryOfOrigin | EC | EC | |
| countryOfOrigin - EE | countryOfOrigin | EE | EE | |
| countryOfOrigin - EG | countryOfOrigin | EG | EG | |
| countryOfOrigin - EH | countryOfOrigin | EH | EH | |
| countryOfOrigin - ER | countryOfOrigin | ER | ER | |
| countryOfOrigin - ES | countryOfOrigin | ES | ES | |
| countryOfOrigin - ET | countryOfOrigin | ET | ET | |
| countryOfOrigin - FI | countryOfOrigin | FI | FI | |
| countryOfOrigin - FJ | countryOfOrigin | FJ | FJ | |
| countryOfOrigin - FK | countryOfOrigin | FK | FK | |
| countryOfOrigin - FM | countryOfOrigin | FM | FM | |
| countryOfOrigin - FO | countryOfOrigin | FO | FO | |
| countryOfOrigin - FR | countryOfOrigin | FR | FR | |
| countryOfOrigin - GA | countryOfOrigin | GA | GA | |
| countryOfOrigin - GB | countryOfOrigin | GB | GB | |
| countryOfOrigin - GD | countryOfOrigin | GD | GD | |
| countryOfOrigin - GE | countryOfOrigin | GE | GE | |
| countryOfOrigin - GF | countryOfOrigin | GF | GF | |
| countryOfOrigin - GG | countryOfOrigin | GG | GG | |
| countryOfOrigin - GH | countryOfOrigin | GH | GH | |
| countryOfOrigin - GI | countryOfOrigin | GI | GI | |
| countryOfOrigin - GL | countryOfOrigin | GL | GL | |
| countryOfOrigin - GM | countryOfOrigin | GM | GM | |
| countryOfOrigin - GN | countryOfOrigin | GN | GN | |
| countryOfOrigin - GP | countryOfOrigin | GP | GP | |
| countryOfOrigin - GQ | countryOfOrigin | GQ | GQ | |
| countryOfOrigin - GR | countryOfOrigin | GR | GR | |
| countryOfOrigin - GS | countryOfOrigin | GS | GS | |
| countryOfOrigin - GT | countryOfOrigin | GT | GT | |
| countryOfOrigin - GU | countryOfOrigin | GU | GU | |
| countryOfOrigin - GW | countryOfOrigin | GW | GW | |
| countryOfOrigin - GY | countryOfOrigin | GY | GY | |
| countryOfOrigin - HK | countryOfOrigin | HK | HK | |
| countryOfOrigin - HM | countryOfOrigin | HM | HM | |
| countryOfOrigin - HN | countryOfOrigin | HN | HN | |
| countryOfOrigin - HR | countryOfOrigin | HR | HR | |
| countryOfOrigin - HT | countryOfOrigin | HT | HT | |
| countryOfOrigin - HU | countryOfOrigin | HU | HU | |
| countryOfOrigin - ID | countryOfOrigin | ID | ID | |
| countryOfOrigin - IE | countryOfOrigin | IE | IE | |
| countryOfOrigin - IL | countryOfOrigin | IL | IL | |
| countryOfOrigin - IM | countryOfOrigin | IM | IM | |
| countryOfOrigin - IN | countryOfOrigin | IN | IN | |
| countryOfOrigin - IO | countryOfOrigin | IO | IO | |
| countryOfOrigin - IQ | countryOfOrigin | IQ | IQ | |
| countryOfOrigin - IR | countryOfOrigin | IR | IR | |
| countryOfOrigin - IS | countryOfOrigin | IS | IS | |
| countryOfOrigin - IT | countryOfOrigin | IT | IT | |
| countryOfOrigin - JE | countryOfOrigin | JE | JE | |
| countryOfOrigin - JM | countryOfOrigin | JM | JM | |
| countryOfOrigin - JO | countryOfOrigin | JO | JO | |
| countryOfOrigin - JP | countryOfOrigin | JP | JP | |
| countryOfOrigin - KE | countryOfOrigin | KE | KE | |
| countryOfOrigin - KG | countryOfOrigin | KG | KG | |
| countryOfOrigin - KH | countryOfOrigin | KH | KH | |
| countryOfOrigin - KI | countryOfOrigin | KI | KI | |
| countryOfOrigin - KM | countryOfOrigin | KM | KM | |
| countryOfOrigin - KN | countryOfOrigin | KN | KN | |
| countryOfOrigin - KP | countryOfOrigin | KP | KP | |
| countryOfOrigin - KR | countryOfOrigin | KR | KR | |
| countryOfOrigin - KW | countryOfOrigin | KW | KW | |
| countryOfOrigin - KY | countryOfOrigin | KY | KY | |
| countryOfOrigin - KZ | countryOfOrigin | KZ | KZ | |
| countryOfOrigin - LA | countryOfOrigin | LA | LA | |
| countryOfOrigin - LB | countryOfOrigin | LB | LB | |
| countryOfOrigin - LC | countryOfOrigin | LC | LC | |
| countryOfOrigin - LI | countryOfOrigin | LI | LI | |
| countryOfOrigin - LK | countryOfOrigin | LK | LK | |
| countryOfOrigin - LR | countryOfOrigin | LR | LR | |
| countryOfOrigin - LS | countryOfOrigin | LS | LS | |
| countryOfOrigin - LT | countryOfOrigin | LT | LT | |
| countryOfOrigin - LU | countryOfOrigin | LU | LU | |
| countryOfOrigin - LV | countryOfOrigin | LV | LV | |
| countryOfOrigin - LY | countryOfOrigin | LY | LY | |
| countryOfOrigin - MA | countryOfOrigin | MA | MA | |
| countryOfOrigin - MC | countryOfOrigin | MC | MC | |
| countryOfOrigin - MD | countryOfOrigin | MD | MD | |
| countryOfOrigin - ME | countryOfOrigin | ME | ME | |
| countryOfOrigin - MF | countryOfOrigin | MF | MF | |
| countryOfOrigin - MG | countryOfOrigin | MG | MG | |
| countryOfOrigin - MH | countryOfOrigin | MH | MH | |
| countryOfOrigin - MK | countryOfOrigin | MK | MK | |
| countryOfOrigin - ML | countryOfOrigin | ML | ML | |
| countryOfOrigin - MM | countryOfOrigin | MM | MM | |
| countryOfOrigin - MN | countryOfOrigin | MN | MN | |
| countryOfOrigin - MO | countryOfOrigin | MO | MO | |
| countryOfOrigin - MP | countryOfOrigin | MP | MP | |
| countryOfOrigin - MQ | countryOfOrigin | MQ | MQ | |
| countryOfOrigin - MR | countryOfOrigin | MR | MR | |
| countryOfOrigin - MS | countryOfOrigin | MS | MS | |
| countryOfOrigin - MT | countryOfOrigin | MT | MT | |
| countryOfOrigin - MU | countryOfOrigin | MU | MU | |
| countryOfOrigin - MV | countryOfOrigin | MV | MV | |
| countryOfOrigin - MW | countryOfOrigin | MW | MW | |
| countryOfOrigin - MX | countryOfOrigin | MX | MX | |
| countryOfOrigin - MY | countryOfOrigin | MY | MY | |
| countryOfOrigin - MZ | countryOfOrigin | MZ | MZ | |
| countryOfOrigin - NA | countryOfOrigin | NA | NA | |
| countryOfOrigin - NC | countryOfOrigin | NC | NC | |
| countryOfOrigin - NE | countryOfOrigin | NE | NE | |
| countryOfOrigin - NF | countryOfOrigin | NF | NF | |
| countryOfOrigin - NG | countryOfOrigin | NG | NG | |
| countryOfOrigin - NI | countryOfOrigin | NI | NI | |
| countryOfOrigin - NL | countryOfOrigin | NL | NL | |
| countryOfOrigin - NO | countryOfOrigin | NO | NO | |
| countryOfOrigin - NP | countryOfOrigin | NP | NP | |
| countryOfOrigin - NR | countryOfOrigin | NR | NR | |
| countryOfOrigin - NU | countryOfOrigin | NU | NU | |
| countryOfOrigin - NZ | countryOfOrigin | NZ | NZ | |
| countryOfOrigin - OM | countryOfOrigin | OM | OM | |
| countryOfOrigin - PA | countryOfOrigin | PA | PA | |
| countryOfOrigin - PE | countryOfOrigin | PE | PE | |
| countryOfOrigin - PF | countryOfOrigin | PF | PF | |
| countryOfOrigin - PG | countryOfOrigin | PG | PG | |
| countryOfOrigin - PH | countryOfOrigin | PH | PH | |
| countryOfOrigin - PK | countryOfOrigin | PK | PK | |
| countryOfOrigin - PL | countryOfOrigin | PL | PL | |
| countryOfOrigin - PM | countryOfOrigin | PM | PM | |
| countryOfOrigin - PN | countryOfOrigin | PN | PN | |
| countryOfOrigin - PR | countryOfOrigin | PR | PR | |
| countryOfOrigin - PS | countryOfOrigin | PS | PS | |
| countryOfOrigin - PT | countryOfOrigin | PT | PT | |
| countryOfOrigin - PW | countryOfOrigin | PW | PW | |
| countryOfOrigin - PY | countryOfOrigin | PY | PY | |
| countryOfOrigin - QA | countryOfOrigin | QA | QA | |
| countryOfOrigin - RE | countryOfOrigin | RE | RE | |
| countryOfOrigin - RO | countryOfOrigin | RO | RO | |
| countryOfOrigin - RS | countryOfOrigin | RS | RS | |
| countryOfOrigin - RU | countryOfOrigin | RU | RU | |
| countryOfOrigin - RW | countryOfOrigin | RW | RW | |
| countryOfOrigin - SA | countryOfOrigin | SA | SA | |
| countryOfOrigin - SB | countryOfOrigin | SB | SB | |
| countryOfOrigin - SC | countryOfOrigin | SC | SC | |
| countryOfOrigin - SD | countryOfOrigin | SD | SD | |
| countryOfOrigin - SE | countryOfOrigin | SE | SE | |
| countryOfOrigin - SG | countryOfOrigin | SG | SG | |
| countryOfOrigin - SH | countryOfOrigin | SH | SH | |
| countryOfOrigin - SI | countryOfOrigin | SI | SI | |
| countryOfOrigin - SJ | countryOfOrigin | SJ | SJ | |
| countryOfOrigin - SK | countryOfOrigin | SK | SK | |
| countryOfOrigin - SL | countryOfOrigin | SL | SL | |
| countryOfOrigin - SM | countryOfOrigin | SM | SM | |
| countryOfOrigin - SN | countryOfOrigin | SN | SN | |
| countryOfOrigin - SO | countryOfOrigin | SO | SO | |
| countryOfOrigin - SR | countryOfOrigin | SR | SR | |
| countryOfOrigin - SS | countryOfOrigin | SS | SS | |
| countryOfOrigin - ST | countryOfOrigin | ST | ST | |
| countryOfOrigin - SV | countryOfOrigin | SV | SV | |
| countryOfOrigin - SX | countryOfOrigin | SX | SX | |
| countryOfOrigin - SY | countryOfOrigin | SY | SY | |
| countryOfOrigin - SZ | countryOfOrigin | SZ | SZ | |
| countryOfOrigin - TC | countryOfOrigin | TC | TC | |
| countryOfOrigin - TD | countryOfOrigin | TD | TD | |
| countryOfOrigin - TF | countryOfOrigin | TF | TF | |
| countryOfOrigin - TG | countryOfOrigin | TG | TG | |
| countryOfOrigin - TH | countryOfOrigin | TH | TH | |
| countryOfOrigin - TJ | countryOfOrigin | TJ | TJ | |
| countryOfOrigin - TK | countryOfOrigin | TK | TK | |
| countryOfOrigin - TL | countryOfOrigin | TL | TL | |
| countryOfOrigin - TM | countryOfOrigin | TM | TM | |
| countryOfOrigin - TN | countryOfOrigin | TN | TN | |
| countryOfOrigin - TO | countryOfOrigin | TO | TO | |
| countryOfOrigin - TR | countryOfOrigin | TR | TR | |
| countryOfOrigin - TT | countryOfOrigin | TT | TT | |
| countryOfOrigin - TV | countryOfOrigin | TV | TV | |
| countryOfOrigin - TW | countryOfOrigin | TW | TW | |
| countryOfOrigin - TZ | countryOfOrigin | TZ | TZ | |
| countryOfOrigin - UA | countryOfOrigin | UA | UA | |
| countryOfOrigin - UG | countryOfOrigin | UG | UG | |
| countryOfOrigin - UM | countryOfOrigin | UM | UM | |
| countryOfOrigin - US | countryOfOrigin | US | US | |
| countryOfOrigin - UY | countryOfOrigin | UY | UY | |
| countryOfOrigin - UZ | countryOfOrigin | UZ | UZ | |
| countryOfOrigin - VA | countryOfOrigin | VA | VA | |
| countryOfOrigin - VC | countryOfOrigin | VC | VC | |
| countryOfOrigin - VE | countryOfOrigin | VE | VE | |
| countryOfOrigin - VG | countryOfOrigin | VG | VG | |
| countryOfOrigin - VI | countryOfOrigin | VI | VI | |
| countryOfOrigin - VN | countryOfOrigin | VN | VN | |
| countryOfOrigin - VU | countryOfOrigin | VU | VU | |
| countryOfOrigin - WF | countryOfOrigin | WF | WF | |
| countryOfOrigin - WS | countryOfOrigin | WS | WS | |
| countryOfOrigin - YE | countryOfOrigin | YE | YE | |
| countryOfOrigin - YT | countryOfOrigin | YT | YT | |
| countryOfOrigin - ZA | countryOfOrigin | ZA | ZA | |
| countryOfOrigin - ZM | countryOfOrigin | ZM | ZM | |
| countryOfOrigin - ZW | countryOfOrigin | ZW | ZW | |
| Delicate | ||||
| delicate - N | delicate | N | ||
| delicate - Y | delicate | Y | ||
| DGClass | ||||
| DGClass - Class 1 | DGClass | Class 1 | 1 | 1 |
| DGClass - Class 2 | DGClass | Class 2 | 2 | 2 |
| DGClass - Class 3 | DGClass | Class 3 | 3 | 3 |
| DGClass - Class 4 | DGClass | Class 4 | 4 | 4 |
| DGClass - Class 5 | DGClass | Class 5 | 5 | 5 |
| DGClass - Class 6 | DGClass | Class 6 | 6 | 6 |
| DGClass - Class 7 | DGClass | Class 7 | 7 | 7 |
| DGClass - Class 8 | DGClass | Class 8 | 8 | 8 |
