Order Type
Below is a list of accepted Order Types in C21 XML. The order type attribute has to either be empty or equal to one of the values listed below.
| Order Type | Description |
|---|---|
| REGULAR_ORDER | In-season order of goods from supplier’s remaining production batch (aka. “Refill-order”, “Re-Order”, “Top-up order”, “222”) |
| AUTOMATIC_REGULAR_ORDER | Order automatically created/triggered by algorithm (e.g. remaining stock level, trending sales) |
| CONTRACT_ORDER | Order contract agreed between buyer and supplier. (aka “Blanket order”, “221”) |
| CHECKOUT_ORDER | Checkout of goods from previously agreed contract between buyer and supplier. (aka “Call-off order”, “226”) |
| PRE_ORDER | Pre-seasonal order of goods or services, according to conditions set out in an offer. |
| RETURN_ORDER | Return of previously ordered and delivered goods. |
| DROPSHIP_ORDER | Consumer orders goods via an e-commerce retailer who ships directly to the consumer from a third party supplier. |
| DIRECT_SHIPMENT_ORDER | Seller ships the order directly to the customer without any other stopping in the supply chain. |
| BACK_TO_BACK_ORDER | Created based on one or several sales orders for items the retailer does not keep in stock. |
| CONSIGNMENT_ORDER | Request to fill/increase the supplier’s consignment goods inventory at the retailer. |
| CLOSE_OUT_ORDER | Used by the buyer to indicate that goods are ordered from the supplier’s sale/clearance inventory. |
| FORECAST_ORDER | Used by the buyer to communicate predictions/estimates of future order quantities. |
Code Example
Order Status
Order status attributes exist at both header level and item level with separate sets of values.
Header level
| Order Status | Description |
|---|---|
| ORDER_STATUS_REGISTERED | Order is Registered |
| ORDER_STATUS_CANCELLED | Order is Cancelled |
| ORDER_STATUS_SHIPPED | Order is Shipped |
| ORDER_STATUS_INVOICED | Order is Invoiced |
Code Example
Item level
| Order Status | Description |
|---|---|
| ORDER_LINE_STATUS_CANCELLED | Order Line is Cancelled |
| ORDER_LINE_STATUS_SHIPPED | Order Line is Shipped |
| ORDER_LINE_STATUS_INVALID | Order Line is Invalid (e.g. invalid item) |
| ORDER_LINE_STATUS_INVOICED | Order Line is Invoiced |
| ORDER_LINE_STATUS_REGISTERED | Order Line is Registered |
| ORDER_LINE_STATUS_BACKORDER | Order Line is backordered |
Code Example
Order Response Action Codes
Please note that all action codes are case sensitive.
Header level
| Action | Description |
|---|---|
| Accept | The Order is accepted without changes |
| Accept With Changes | Order is accepted with changes (changes specified on item/line-level) |
| Cancel | Order is cancelled |
Code Example
Item level
| Action | Description |
|---|---|
| Accept | The line item is accepted |
| Cancel | The line item is cancelled |
| Quantity Change | Item quantity is changed |
| Price Change | Item price is changed |
| Delivery Date Change | Item delivery date is changed |
| Shipping Date Change | Item shipping date is changed |
| Item Change | An item is replaced or added compared to the original order |
| Backorder | Item is backordered |
Code Example
Order Change Action Codes
Please note that all action codes are case sensitive.
Header level
| Action | Description |
|---|---|
| Cancel | The entire order is canceled |
| Order Type Change | The order’s order type is changed |
| Delivery Date Change | The order’s delivery date is changed |
| Consignee Change | The order’s consignee is changed |
| Ultimate Consignee Change | The order’s ultimate consignee is changed |
Code Example
Item level
| Action | Description |
|---|---|
| Add | The line/item is added to the order |
| Cancel | The line/item is canceled |
| Price Change | The line/item’s price is changed |
| Delivery Date Change | The line/item’s delivery date is changed |
| Quantity Change | The line/item’s quantity is changed |
| Barcode Change | The line/item’s barcode is changed |
| No Change | No change is requested for the line/item |
Code Example
Production & Test Environments
The environment attribute accepts the following values:
Code Example
Item Number Format
Predefined barcode types that can be used in the itemReference element as the coding attribute:
Code Example
Unit of Measure
Unit of measure codes used in the unitOfMeasure item property element:
| Code | Description |
|---|---|
| PCE | Pieces |
| PAI | Pair |
| PAC | Pack |
| SET | Set |
Code Example
INVOIC Allowance Codes
Code and name examples for the allowances element:
| Code | Name |
|---|---|
| ACA | Unspecified allowance |
| QD | Quantity discount |
| RAE | Reseller discount |
| DI | Mutually agreed discount, or the discount published in PRICAT |
INVOIC Charge Codes
Code and name examples for the charges element:
| Code | Name |
|---|---|
| ABK | Unspecified charge |
| FC | Freight charge |
| IS | Invoice services |
| AEV | Environmental fee |
| IN | Insurance fee |
| HD | Handling charge |
| PC | Packaging cost |
INVOIC Tax Codes
Code and name examples for the taxes element:
| Code | Name |
|---|---|
| VAT | Value added tax |
| ENG | Energy tax |
| ENV | Environmental tax |
| ORG | VAT on original invoice (only applicable with credit notes) |
INVOIC Account Types
| Type | Description |
|---|---|
| SE.BG | Swedish bankgiro |
| SE.PG | Swedish postgiro |
| IBAN | IBAN |
| BIC | BIC |
| Bank | Bank account number |
| BranchCode | Branch code/number |
| Swift | Swift |
Currency Codes
ISO 4217 is the International Standard for currency codes. Use the standard three-letter ISO 4217 codes in all Btwentyfour messages (e.g. EUR, SEK, USD).
Country Codes
ISO 3166 is the International Standard for country codes and codes for their subdivisions. Use the Alpha-2 codes. See: ISO 3166 Alpha-2 country codes
Package Types
Examples of commonly used package types can be found at the GS1 website: GS1 packaging type codes
Party Information — Party Location Types
A comprehensive list of accepted location types and their associated codes.
| Code | Description |
|---|---|
| OS | Online Store |
| BM | Brick-and-Mortar Store |
| DC | Distribution Center |
| WH | Warehouse |
| PU | Pop-Up Store |
| KK | Kiosk |
| HQ | Headquarters |
| OF | Other Facility |
| NS | Not Specified |